The battle between Google (NASDAQ: GOOG) and Yahoo! (NASDAQ: YHOO) for the lead in U.S. unique visitors continued into November. Once again, the portal edged out the search firm–based on desktop visitors, Yahoo! had 194.6 million in November, as opposed to 192.7 million, according to new data from comScore. Microsoft (NASDAQ: MSFT) sites, which include portal MSN, reached a total of 173.4.
Facebook’s (NASDAQ: FB) growth has put it in a place just behind the top portals, with a November unique visitor count of 140.7. AOL (NYSE: AOL), the third portal ranked fifth among all sites at 118.9 million unique visitors.
Five commerce sites made the list. First among them was Amazon (NASDAQ: AMZN) in sixth place at 114.4 million. Ebay (NASDAQ: EBAY) sat in 12th place at 71 million. Walmart (NYSE WMT) ranked 18th at 54.1 million, and Target (NYSE: TGT) in 34th place at 34.2 million. Best Buy (NYSE: BBY) was 37th at 31 million. The data show have far back the three huge bricks and mortar retailers are compared to Amazon.
Traditional media sites did unusually well, given that they are not the core products of their parent companies. Broadcaster CBS (NYSE: CBS) was in 9th place at 80.9 million unique visitors in November. Comcast NBCUniversal was 14th place with 64.4 million. Gannett (NASDAQ: GCI) sites were 16th at 57 million. Viacom had 54.3 million, and ESPN 38.7 million.
Unexpectedly, LinkedIn (NYSE: LNKD) had a larger audience of unique visitors in November than Twitter (NASDAQ: TWTR) at 49.6 million to 38 million.
Methodology: comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today released its monthly ranking of U.S. desktop web activity at the top online properties for November 2013 based on data from the comScore Media Metrix service
comScore Top 50 Properties (Desktop Only) November 2013 Total U.S. – Home, Work and University Locations Source: comScore Media Metrix | ||||||
Rank | Property | Unique Visitors (000) | Rank | Property | Unique Visitors (000) | |
Total Internet : Total Audience | 224,481 | |||||
1 | Yahoo Sites | 194,631 | 26 | Hearst Corporation | 37,559 | |
2 | Google Sites | 192,678 | 27 | Defy Media | 37,183 | |
3 | Microsoft Sites | 173,435 | 28 | Federated Media Publishing | 36,163 | |
4 | 140,761 | 29 | YELP.COM | 36,109 | ||
5 | AOL, Inc. | 118,925 | 30 | WebMD Health | 35,188 | |
6 | Amazon Sites | 114,429 | 31 | TUMBLR.COM* | 34,930 | |
7 | Glam Media | 93,221 | 32 | Meredith Digital | 34,416 | |
8 | Wikimedia Foundation Sites | 84,339 | 33 | Adobe Sites | 34,291 | |
9 | CBS Interactive | 80,919 | 34 | Target Corporation | 34,181 | |
10 | Turner Digital | 76,452 | 35 | New York Times Digital | 32,667 | |
11 | Apple Inc. | 72,748 | 36 | WORDPRESS.COM* | 32,502 | |
12 | eBay | 71,024 | 37 | Best Buy Sites | 30,974 | |
13 | Ask Network | 67,253 | 38 | YP Local Media Network | 30,888 | |
14 | Comcast NBCUniversal | 64,352 | 39 | Scripps Networks Interactive Inc. | 29,718 | |
15 | About | 58,044 | 40 | NETFLIX.COM | 29,323 | |
16 | Gannett Sites | 57,031 | 41 | T365 – Tribune | 29,024 | |
17 | Weather Company, The | 54,225 | 42 | Fox News Digital Network | 28,685 | |
18 | Wal-Mart | 54,124 | 43 | Everyday Health | 28,459 | |
19 | 49,586 | 44 | PINTEREST.COM | 28,215 | ||
20 | Demand Media | 46,792 | 45 | Conde Nast Digital | 28,105 | |
21 | Viacom Digital | 45,324 | 46 | Time Warner (Excl. Turner/WB) | 27,978 | |
22 | craigslist, inc. | 43,095 | 47 | AVG Technologies | 27,974 | |
23 | ESPN | 38,714 | 48 | Disney Online | 26,829 | |
24 | TWITTER.COM | 38,042 | 49 | NetShelter Technology Media | 25,278 | |
25 | Answers.com Sites | 37,934 | 50 | Gawker Media | 24,884 |
No comments:
Post a Comment