American aerospace and defense giant Lockheed Martin (LMT) recently announced its plans of acquiring the satellite wing of Astrotech Corp. (ASTC), Astrotech Space Operations. Lockheed expects to close the deal by the third quarter of the current year. After the deal closes, Astrotech Space Operations would become the wholly owned subsidiary of Lockheed Martin and would operate under the company's Space Systems business segment.
The Deal
According to Astrotech, Lockheed Martin has made an acquisition proposal worth $61 million. But the Maryland-based company has not yet mentioned details regarding the pricing of the deal in the press release. Astrotech's headquarter is in Titusville, Florida. Its division Astrotech Space Operations' know-how lies in the area of "final stages of launch preparation", which would help balance Lockheed Martin's expertise in launching solutions with value added services, and satellite designs. Astrotech Space Operations offers launch services to commercial and government satellite, covering close to 90% of the satellite market in the U.S.
The company already has huge presence in this space with vast satellite operations, in comparison to the operations of Astrotech. But there definitely lies a good reason why Lockheed selected to acquire Astrotech, given that the company is extremely particular about businesses that it plans to takeover. In the press release Lockheed Martin mentioned that the acquisition proposal is subject to Astrotech shareholders approval.
Once that is done, the deal would close and Astrotech would become part of the aeronautics giant. Astrotech Space Operations' top bosses are quite positive about the deal, which is evident from the statement the company's Senior VP Don White made saying "joining Lockheed Martin will benefit our customers and our employees." Following the announcement of Lockheed's intension to buy the assets of the company, shares of Astrotech jumped from $2.25 to $4.59 intraday. The proceeds from the transaction would be used by the company to invest in growth areas such as developing the product line of detect mass spectrometer.
Growing Competition
The aerospace sector is increasingly becoming competitive. The acquisition proposal comes at a time when another Dulles-based industry player Orbital Sciences (ORB) plans to combine with the defense segment of Alliant Techsystems' (ATK) and emerge as a stronger new entity named Orbital ATK. The defense space has been vastly dominated by the United Launch Alliance, which is a joint venture between Chicago-based aircraft major Boeing (BA) and Lockheed Martin. However, after the $5 billion merger deal to form Orbital ATK is complete, the industry will grow more competitive.
The Astrotech deal would not add much in terms of revenue or profits to the company's financials, but it definitely portrays Lockheed's focus on developing its space operations.
Departing Thoughts
The acquisition is a tiny move made by Lockheed to strengthen its space operations, but from the point of view of Astrotech, the deal looks like a good one for its shareholders. Even Lockheed's space operations would get good support and streamline further. There have been worries regarding the cut in the U.S. defense budget in the recent past, but there's no stopping Lockheed's shares that rose more than 50% in the last one year. Overall, the deal might be a small one, but it looks like a well thought out move.
About the author:Quick PenA seasonal writer with a Management Degree in Finance and interests in automotive, technology, telecommunication and aerospace sectors.| Currently 0.00/512345 Rating: 0.0/5 (0 votes) |
More GuruFocus Links
| Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
RSS Feed ![]() | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
MORE GURUFOCUS LINKS | Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
RSS Feed ![]() | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
163.65 (1y: +55%) $(function(){var seriesOptions=[],yAxisOptions=[],name='LMT',display='';Highcharts.setOptions({global:{useUTC:true}});var d=new Date();$current_day=d.getDay();if($current_day==5||$current_day==0||$current_day==6){day=4;}else{day=7;} seriesOptions[0]={id:name,animation:false,color:'#4572A7',lineWidth:1,name:name.toUpperCase()+' stock price',threshold:null,data:[[1370235600000,105.44],[1370322000000,105.07],[1370408400000,103.59],[1370494800000,104.37],[1370581200000,107.36],[1370840400000,106.67],[1370926800000,105.96],[1371013200000,107.05],[1371099600000,107.97],[1371186000000,107.7],[1371445200000,108.27],[1371531600000,108.85],[1371618000000,106.93],[1371704400000,105.04],[1371790800000,105.06],[1372050000000,103.83],[1372136400000,103.67],[1372222800000,105.77],[1372309200000,107.36],[1372395600000,108.46],[1372654800000,108.06],[1372741200000,106.4],[1372827600000,107.2],[1373000400000,108.66],[1373259600000,109.17],[1373346000000,109.57],[1373432400000,111.52],[1373518800000,113.1],[1373605200000,112.53],[1373864400000,114.37],[1373950800000,112.6],[1374037200000,114.08],[1374123600000,115.39],[1374210000000,115.55],[1374469200000,115.65],[1374555600000,117.92],[1374642000000,119.12],[1374728400000,119.5],[1374814800000,120],[1375074000000,119.99],[1375160400000,120.09],[1375246800000,120.12],[1375333200000,122.17],[1375419600000,123.77],[1375678800000,124.15],[1375765200000,124.26],[1375851600000,124.54],[1375938000000,124.64],[1376024400000,124.02],[1376283600000,123],[1376370000000,124.06],[1376456400000,123.62],[1376542800000,122.13],[1376629200000,122.2],[1376888400000,121.91],[1376974800000,122.41],[1377061200000,122.93],[1377147600000,123.71],[1377234000000,126],[1377493200000,125.19],[1377579600000,123.14],[1377666000000,123.3],[1377752400000,122.34],[1377838800000,122.42],[1378184400000,123.63],[1378270800000,124.27],[1378357200000,124.14],[1378443600000,123.73],[1378702800000,124.07],[1378789200000,125.07],[1378875600000,126.57],[1378962000000,126.54],[1379048400000,127.25],[1379307600000,128.46],[1379394000000,129.64],[1379480400000,130.84],[1379566800000,130.39],[1379653200000,128],[1379912400000,127.62],[1379998800000,128.14],[1380085200000,127.86],[1380171600000,129.85],[1380258000000,129.24],[1380517200000,127.5! 5],[1380603600000,127.5],[1380690000000,125.08],[1380776400000,122.83],[1380862800000,122.5],[1381122000000,123.56],[1381208400000,122.46],[1381294800000,122.03],[1381381200000,126.68],[1381467600000,126.17],[1381726800000,127.5],[1381813200000,125.9],[1381899600000,127.86],[1381986000000,129.36],[1382072400000,128.9],[1382331600000,125.3],[1382418000000,130.05],[1382504400000,131.98],[1382590800000,132.62],[1382677200000,134],[1382936400000,133.23],[1383022800000,133.66],[1383109200000,133.72],[1383195600000,133.34],[1383282000000,134.55],[1383544800000,135.74],[1383631200000,135.47],[1383717600000,136.87],[1383804000000,136.2],[1383890400000,138.11],[1384149600000,137.15],[1384236000000,137.23],[1384322400000,137.26],[1384408800000,138.29],[1384495200000,137.45],[1384754400000,137.85],[1384840800000,138.97],[1384927200000,137.19],[1385013600000,138.67],[1385100000000,140.88],[1385359200000,141.76],[1385445600000,143.06],[1385532000000,143.94],[1385704800000,141.67],[1385964000000,139.7],[1386050400000,138.77],[13861368



) offers a dividend yield of 3.46% based on Friday's closing price of $69.32 and the company's quarterly dividend payout of 60 cents. The stock is up 7% year-to-date. Dividend.com currently rates D as “Recommended” with a DARS™ rating of 3.5 stars out of 5 stars.

Andrew Yates, AFP/Getty Images LONDON -- The board of AstraZeneca on Monday rejected the improved $119 billion takeover offer from U.S. drugmaker Pfizer, a decision that caused a sharp slide in the U.K. company's share price as many investors think it effectively brings an end to the protracted and increasingly bitter takeover saga. The board said in a statement that it "reiterates its confidence in AstraZeneca's ability to deliver on its prospects as an independent, science led business." Pfizer (PFE), which is the world's second-biggest drugmaker by revenue, has been courting No. 8 AstraZeneca (AZN) since January, arguing their businesses are complementary. On Sunday, it raised its stock-and-cash offer by 15 percent to $118.8 billion, or 70.73 billion pounds. That would be the richest acquisition ever among drugmakers and the third-biggest in any industry, according to figures from research firm Dealogic. AstraZeneca didn't take long to reject the new offer, its board arguing Pfizer is making "an opportunistic attempt to acquire a transformed AstraZeneca, without reflecting the value of its exciting pipeline" of experimental drugs. Because Pfizer said it won't raise its offer again or launch a hostile takeover bid over the heads of AstraZeneca's board, the prospect of a deal looks increasingly remote unless AstraZeneca shareholders urge a change of mind. Pfizer has said it hopes AstraZeneca's shareholders will push for a deal. "This has been going on for quite some time and we have been in very deep engagement over the whole of the weekend," AstraZeneca Chairman Leif Johansson told the BBC. "If Pfizer now says this is the final offer I have to believe what they say." Shareholders in AstraZeneca seemed to think a deal is now unlikely, with the company's share price slumping 11 percent to 43.15 pounds. Johansson said his management team had told Pfizer over the weekend that it would need to see a 10 percent improvement over the 53.50 pounds-per-share offer that was on the table at that time. He said Pfizer's latest offer represented only a "minor improvement" that fell short of the 10 percent needed. Though it has said its indicative offer is final, Pfizer has, under U.K. takeover rules, until 5 p.m. local time on May 26 to make a formal bid. If it doesn't, it can't make another offer for six months. Pfizer's offer comes amid a surge of other deals as drugmakers look to either grow or eliminate noncore assets to focus on their strengths. Those deals include Switzerland's Novartis (NVS) agreeing to buy GlaxoSmithKline's cancer-drug business for up to $16 billion, to sell most of its vaccines business to GSK for $7.1 billion, plus royalties, and to sell its animal health division to Eli Lilly (LLY). of Indianapolis for about $5.4 billion. Canada's Valeant Pharmaceuticals (VRX) has also made an unsolicited offer of nearly $46 billion for Botox-maker Allergan (AGN), which has turned it down, so far. Pfizer's latest offer increased the ratio of cash AstraZeneca shareholders would receive, from 33 percent to 45 percent. The latest offer would give them the equivalent of 55 pounds for each AstraZeneca share, split between 1.747 shares of the new company and 2.476 pence in cash. It said the offer represents a 45 percent premium to AstraZeneca's share price of 37.82 pounds on April 17, before rumors of the deal began circulating. Pfizer CEO Ian Read said the proposed combination would yield "great benefits to patients and science in the UK and across the globe." AstraZeneca has insisted Pfizer's offers significantly undervalue the company and its portfolio of experimental drugs. The company and British government officials also have raised concerns about the prospect of job cuts, facility closures and losing some of the science leadership in the U.K., where London-based AstraZeneca is the second-biggest drugmaker, behind GlaxoSmithKline (GSK). Pfizer has assured such cuts would be limited. It's promised to complete AstraZeneca's research and development hub in Cambridge. And it pledged to establish the new company's tax residence, but not headquarters, in England, which would significantly reduce its future tax rate. But layoffs would be inevitable in such a big merger, analysts say, and Pfizer has a track record of eliminating tens of thousands of jobs as a result of megadeals. While Pfizer is best known to the public for Viagra, cholesterol fighter Lipitor and other widely used medicines, in the pharmaceutical industry it's known for two other things: marketing muscle and mega mergers, which together have repeatedly propelled it to the top. Since 2000, it has made three acquisitions that have vaulted the company to No. 1 in revenue. It paid $111.8 billion for Warner-Lambert in 2000 to get the rights to Lipitor, then $59.8 billion for Pharmacia in 2003 and $68 billion for Wyeth in 2009, according to Dealogic. With this deal, Pfizer would then be the buyer in four of the 10 richest deals ever in the pharmaceutical industry. Each of those deals resulted in massive layoffs and closures of some medicine factories, research facilities and office buildings, with the cost-cutting boosting Pfizer's bottom line for a few years. Pfizer now wants to add to its medicine portfolio to boost revenue. The company slipped from No. 1 to No. 2 last year, behind Novartis, mainly because Lipitor got generic competition at the end of 2011, wiping out several billion dollars in annual sales. Pfizer also has sold off some units and reorganized as part of preparations to possibly break off another part of the company, something analysts have been urging it to do.